<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0"
	xmlns:event="http://www.nyas.org/rss/event/">
	<channel>
		<title><![CDATA[Science & the City > NYC Events for Scientists]]></title>
		<link><![CDATA[http://www.nyas.org/snc/index.asp]]></link>
		<image>
			<title><![CDATA[Science & the City > NYC Events for Scientists]]></title>
			<link><![CDATA[http://www.nyas.org/snc/index.asp]]></link>
			<url><![CDATA[http://www.nyas.org/images/ttl_RSSsnc.gif]]></url>
		</image>
		<description><![CDATA[Listings of upcoming scientific events in and around New York City, including lectures, symposia, and conferences held at academic and other institutions.]]></description>
		<language>en-us</language>
		<copyright>&amp;copy;2008 New York Academy of Sciences, all rights reserved.</copyright>
		<lastBuildDate>Sun, 17 Aug 2008 00:00:00 EDT</lastBuildDate>
		<event:footerimage>http://www.nyas.org/images/sncBottom.gif</event:footerimage>
		<item>
			<title>&lt;b&gt;Aug 17, 2008 - Aug 21, 2008&lt;/b&gt;&lt;br /&gt;American Chemical Society Annual Meeting</title>
			<description><![CDATA[<p>The 236th ACS National Meeting &amp; Exposition will take place August 17-21, 2008 in Philadelphia, Pennsylvania. Events will be held at the Pennsylvania Convention Center and hotels around the city. The technical program will feature original programming hosted by 31 technical divisions, one secretariat, three committees, and the ACS president and will...&lt;br /&gt;Location: Pennsylvania Convention Center, Philadelphia, PA</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12446&date=8%2F17%2F2008]]></link>
			<pubDate>Sun, 17 Aug 2008 00:00:00 EDT</pubDate>
			<event:date>&lt;b&gt;Aug 17, 2008 - Aug 21, 2008&lt;/b&gt;</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; Pennsylvania Convention Center, Philadelphia, PA</event:location>
		</item>
		<item>
			<title>&lt;b&gt;Aug 19, 2008 - Aug 22, 2008&lt;/b&gt;&lt;br /&gt;Conference of the Specialized Neuroscience Research Programs</title>
			<description><![CDATA[<p>Attend the 7th conference of the specialized neuroscience research programs.&lt;br /&gt;Location: New York Marriott Downtown, 85 West St., at the Westside Highway.</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12138&date=8%2F19%2F2008]]></link>
			<pubDate>Tue, 19 Aug 2008 00:00:00 EDT</pubDate>
			<event:date>&lt;b&gt;Aug 19, 2008 - Aug 22, 2008&lt;/b&gt;</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; New York Marriott Downtown, 85 West St., at the Westside Highway.</event:location>
		</item>
		<item>
			<title>&lt;b&gt;Aug 20, 2008 - Aug 24, 2008&lt;/b&gt;&lt;br /&gt;Molecular Genetics of Bacteria and Phages</title>
			<description><![CDATA[<p>The specific goal of this meeting is to bring together a group of scientists studying diverse aspects of prokaryotic biology using the tools of molecular biology, genetics, biochemistry, and structure analysis. The meeting is intended to provide a forum for the exchange of ideas and information and to discuss the latest research findings and technic...&lt;br /&gt;Location: Cold Spring Harbor Laboratory, 1 Bungtown Road, Cold Spring Harbor, NY</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12662&date=8%2F20%2F2008]]></link>
			<pubDate>Wed, 20 Aug 2008 00:00:00 EDT</pubDate>
			<event:date>&lt;b&gt;Aug 20, 2008 - Aug 24, 2008&lt;/b&gt;</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; Cold Spring Harbor Laboratory, 1 Bungtown Road, Cold Spring Harbor, NY</event:location>
		</item>
		<item>
			<title>&lt;b&gt;Aug 20, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 3:30 PM - 4:30 PM&lt;br /&gt;IRI seminar: Climate Forecast Briefing</title>
			<description><![CDATA[<p>The Earth Institute's International Research Institute for Climate and Society (IRI) presents its monthly Climate Forecast and Impacts Briefing. The monthly briefing provides regular updates on the current state of the climate system (with emphasis on seasonal to interannual variability), the latest seasonal forecasts, and recent climate-related imp...&lt;br /&gt;Location: Columbia University, Lamont Campus, Monell Auditorium, 60 Route 9W, Palisades</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12413&date=8%2F20%2F2008+3%3A30%3A00+PM]]></link>
			<pubDate>Wed, 20 Aug 2008 15:30:00 EDT</pubDate>
			<event:date>&lt;b&gt;Aug 20, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 3:30 PM - 4:30 PM</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; Columbia University, Lamont Campus, Monell Auditorium, 60 Route 9W, Palisades</event:location>
		</item>
		<item>
			<title>&lt;b&gt;Aug 20, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 6:30 PM - 8:00 PM&lt;br /&gt;GreenHomeNYC Monthly Forum: Water (Stormwater Infrastructure in NYC)</title>
			<description><![CDATA[<p>Monthly forum by the nonprofit, GreenHomeNYC, will focus on water issues in New York City, such as stormwater run-off and combined sewer overflows. NYC's leading umbrella organization on stormwater infrastructure, S.W.I.M., will frame the discussion with an overview of water issues, followed by a more detailed review of Local Law 5 of 2008 and the g...&lt;br /&gt;Location: Hafele Showroom, Madison Square Park, 25 E. 26th St., at Madison Ave.</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12593&date=8%2F20%2F2008+6%3A30%3A00+PM]]></link>
			<pubDate>Wed, 20 Aug 2008 18:30:00 EDT</pubDate>
			<event:date>&lt;b&gt;Aug 20, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 6:30 PM - 8:00 PM</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; Hafele Showroom, Madison Square Park, 25 E. 26th St., at Madison Ave.</event:location>
		</item>
		<item>
			<title>&lt;b&gt;Aug 20, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 7:00 PM - 9:00 PM&lt;br /&gt;Brooklyn Green Drinks: Networking Event</title>
			<description><![CDATA[<p>Every month, people who work in the environmental field, or simply have an interest in it, meet up for a beer at informal sessions known as Green Drinks. 
&lt;br&gt;&lt;br&gt;
It's your chance to mix with other like-minded folks, network, share info and make friends. Attendees have found employment, developed new ideas and even done deals! So join us-many rep...&lt;br /&gt;Location: Habana Outpost, 757 Fulton Street, Fort Greene</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12558&date=8%2F20%2F2008+7%3A00%3A00+PM]]></link>
			<pubDate>Wed, 20 Aug 2008 19:00:00 EDT</pubDate>
			<event:date>&lt;b&gt;Aug 20, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 7:00 PM - 9:00 PM</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; Habana Outpost, 757 Fulton Street, Fort Greene</event:location>
		</item>
		<item>
			<title>&lt;b&gt;Aug 21, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 10:00 AM - 12:00 PM&lt;br /&gt;DDC Talks: A Monthly Lecture Series Program</title>
			<description><![CDATA[<p>This presentation will discuss the basic characteristics of blast resistant design and the development of security criteria and guidelines in modern day skyscrapers post 9/11.&lt;br /&gt;Location: LaGuardia Community College, The Little Theatre, 31-10 Thomson Ave., Queens</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12596&date=8%2F21%2F2008+10%3A00%3A00+AM]]></link>
			<pubDate>Thu, 21 Aug 2008 10:00:00 EDT</pubDate>
			<event:date>&lt;b&gt;Aug 21, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 10:00 AM - 12:00 PM</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; LaGuardia Community College, The Little Theatre, 31-10 Thomson Ave., Queens</event:location>
		</item>
		<item>
			<title>&lt;b&gt;Aug 21, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 11:00 AM - 12:00 PM&lt;br /&gt;Special Wally Seminar: The Puzzle of Dating the Vulcanic Eruption of Santorini, a Crucial Time Marker for the Second Millennium B.C.</title>
			<description><![CDATA[<p>The Earth Institute's Lamont-Doherty Earth Observatory Wally Special Seminar presents "The Puzzle of Dating the Vulcanic Eruption of Santorini, a Crucial Time Marker for the Second Millennium B.C.," with Walter Kutschera, Fakultaet fuer Physik, Universitaet Wien.&lt;br /&gt;Location: Columbia University, Lamont-Doherty Earth Observatory, Geochemistry Building, First Floor Seminar Room</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12677&date=8%2F21%2F2008+11%3A00%3A00+AM]]></link>
			<pubDate>Thu, 21 Aug 2008 11:00:00 EDT</pubDate>
			<event:date>&lt;b&gt;Aug 21, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 11:00 AM - 12:00 PM</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; Columbia University, Lamont-Doherty Earth Observatory, Geochemistry Building, First Floor Seminar Room</event:location>
		</item>
		<item>
			<title>&lt;b&gt;Aug 21, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 3:30 PM - 4:30 PM&lt;br /&gt;IRI seminar: Modulated Annual Cycle - An Alternative Reference Frame for Climate Anomaly</title>
			<description><![CDATA[<p>The Earth Institute's International Research Institute for Climate and Society (IRI) presents its monthly Climate Forecast and Impacts Briefing. The monthly briefing provides regular updates on the current state of the climate system (with emphasis on seasonal to interannual variability), the latest seasonal forecasts, and recent climate-related imp...&lt;br /&gt;Location: Columbia University, Lamont Campus, Monell Auditorium, 60 Route 9W, Palisades</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12678&date=8%2F21%2F2008+3%3A30%3A00+PM]]></link>
			<pubDate>Thu, 21 Aug 2008 15:30:00 EDT</pubDate>
			<event:date>&lt;b&gt;Aug 21, 2008&lt;/b&gt; &lt;span class="red"&gt;&amp;bull;&lt;/span&gt; 3:30 PM - 4:30 PM</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; Columbia University, Lamont Campus, Monell Auditorium, 60 Route 9W, Palisades</event:location>
		</item>
		<item>
			<title>&lt;b&gt;Runs Through Dec 7, 2008&lt;/b&gt;&lt;br /&gt;Tools of the Trade</title>
			<description><![CDATA[<p>What are the tools used to help build and maintatin the Subway? An anemometer, a ballast fork, a trolley ice scraper, a pneumatic drill, an opacity tester, an oxygen deficiency indicator, a TelAutograph telescriber, signal locks, fire nozzles, and a portable shunt – these are some of the tools used to build, operate, and maintain New York's subway, ...&lt;br /&gt;Location: New York Transit Museum, 130 Livingston St., Brooklyn</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12373&date=4%2F22%2F2008]]></link>
			<pubDate>Tue, 19 Aug 2008 22:35:23 EDT</pubDate>
			<event:date>&lt;b&gt;Runs Through Dec 7, 2008&lt;/b&gt;</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; New York Transit Museum, 130 Livingston St., Brooklyn</event:location>
		</item>
		<item>
			<title>&lt;b&gt;Runs Through Feb 1, 2009&lt;/b&gt;&lt;br /&gt;Exhibition: Vertical Cities: Hong Kong | New York</title>
			<description><![CDATA[<p>Building on the work of the exhibition New York Modern which showcased New York's emergence in the twenties as the preeminent skyscraper city, Vertical Cities will examine the parallels during two major development booms and defining moments in the vertical identity of each city: New York in the 1920s and 1960s and Hong Kong in the mid-1980s-1990s a...&lt;br /&gt;Location: Skyscraper Museum, 39 Battery Place</p>]]></description>
			<link><![CDATA[http://www.nyas.org/snc/calendarDetail.asp?eventID=12483&date=7%2F16%2F2008]]></link>
			<pubDate>Tue, 19 Aug 2008 22:35:23 EDT</pubDate>
			<event:date>&lt;b&gt;Runs Through Feb 1, 2009&lt;/b&gt;</event:date>
			<event:location>&lt;b&gt;Location:&lt;/b&gt; Skyscraper Museum, 39 Battery Place</event:location>
		</item>
	</channel>
</rss>