<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0">
	<channel>
		<title><![CDATA[NYAS &gt; Annals of the New York Academy of Sciences]]></title>
		<link><![CDATA[http://www.nyas.org/annals/index.asp]]></link>
		<image>
			<title><![CDATA[NYAS &gt; Annals of the New York Academy of Sciences]]></title>
			<link><![CDATA[http://www.nyas.org/annals/index.asp]]></link>
			<url><![CDATA[http://www.nyas.org/images/logo_nyasSM.gif]]></url>
		</image>
		<description><![CDATA[The 10 most recent Annals volumes published by the New York Academy of Sciences.]]></description>
		<language>en-us</language>
		<copyright>&amp;copy;2008 New York Academy of Sciences, all rights reserved.</copyright>
		<lastBuildDate>Tue, 19 Aug 2008 22:38:49 EDT</lastBuildDate>
		<item>
			<title>Reducing the Impact of Poverty on Health and Human Development (volume 1136)</title>
			<link><![CDATA[http://www.nyas.org/annals/detail.asp?annalID=920]]></link>
			<pubDate>Sun, 1 Jun 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Poverty contributes to ill health among the poor and to impeded development among poor children. Conversely, diverse elements also contribute to poverty, both in the United States and elsewhere in the world. This volume of the &lt;i&gt;Annals of the New</p>]]></description>
		</item>
		<item>
			<title>The Menstrual Cycle and Adolescent Health (volume 1135)</title>
			<link><![CDATA[http://www.nyas.org/annals/detail.asp?annalID=929]]></link>
			<pubDate>Sun, 1 Jun 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>A group of basic scientists, clinicians, patient advocacy groups, and representatives from governmental agencies met at the National Institutes of Health with the long-term goal of getting the menstrual cycle accepted and understood as a marker of ge</p>]]></description>
		</item>
		<item>
			<title>The Year in Ecology and Conservation Biology 2008 (volume 1134)</title>
			<link><![CDATA[http://www.nyas.org/annals/detail.asp?annalID=936]]></link>
			<pubDate>Sun, 1 Jun 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>This is the inaugural volume for a new annual review serving ecology and conservation biology. Each year we expect to offer 15-20 in-depth scholarly reviews of the most timely and important topics and issues affecting these fields.&lt;br /&gt;&lt;br /&gt;

</p>]]></description>
		</item>
		<item>
			<title>The Year in Evolutionary Biology 2008 (volume 1133)</title>
			<link><![CDATA[http://www.nyas.org/annals/detail.asp?annalID=937]]></link>
			<pubDate>Sun, 1 Jun 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>This is the inaugural volume of a new annual review of the field. Each year we expect to offer 10-20 in-depth reviews and essays on the most timely and important issues affecting this field.

&lt;b&gt;Contents for 2008 volume&lt;/b&gt;

&lt;i&gt;&lt;b&gt;Revie</p>]]></description>
		</item>
		<item>
			<title>Myasthenia Gravis and Related Disorders (volume 1132)</title>
			<link><![CDATA[http://www.nyas.org/annals/detail.asp?annalID=903]]></link>
			<pubDate>Sun, 1 Jun 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Basic and clinical investigators have contributed reports to this volume in which they explore new findings in myasthenia gravis and related diseases, exploring topics in basic science, translational research, and clinical science, including advances</p>]]></description>
		</item>
		<item>
			<title>The Lymphatic Continuum Revisited (volume 1131)</title>
			<link><![CDATA[http://www.nyas.org/annals/detail.asp?annalID=908]]></link>
			<pubDate>Thu, 1 May 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Lymphatic research has experienced a near explosion of activity in recent years, as awareness of the importance of lymphatic mechanisms to the continuum of human biology and disease has grown. This “lymphatic continuum” now easily encompasses cardiov</p>]]></description>
		</item>
		<item>
			<title>Fluorescence Methods and Applications (volume 1130)</title>
			<link><![CDATA[http://www.nyas.org/annals/detail.asp?annalID=928]]></link>
			<pubDate>Thu, 1 May 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Contributions of interest to all of those that work in fluorescence in some way are included in this volume, which covers physical, chemical, biological, drug discovery, pharmacological, diagnostic, medical imaging, and material science aspects.  It </p>]]></description>
		</item>
		<item>
			<title>Molecular  and Biophysical Mechanisms of Arousal, Alertness, and Attention (volume 1129)</title>
			<link><![CDATA[http://www.nyas.org/annals/detail.asp?annalID=914]]></link>
			<pubDate>Thu, 1 May 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Brain mechanisms for arousal, alertness, and attention underlie all cognitive functions and all emotional expression. This volume discusses the neuroanatomy, neurophysiology, and functional genomics of these states, and the medical consequences of th</p>]]></description>
		</item>
		<item>
			<title>Strategies for Risk Communication (volume 1128)</title>
			<link><![CDATA[http://www.nyas.org/annals/detail.asp?annalID=892]]></link>
			<pubDate>Tue, 1 Apr 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>This symposium, sponsored by the Society for Risk Analysis and the National Science Foundation, explored practical methods and robust theories of risk communication arising from recent research in risk perception, neuroscience, and the evolutionary s</p>]]></description>
		</item>
		<item>
			<title>Assessment of Human Reproductive Function (volume 1127)</title>
			<link><![CDATA[http://www.nyas.org/annals/detail.asp?annalID=926]]></link>
			<pubDate>Tue, 1 Apr 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>The state of our understanding of each single step of human reproduction is presented in this volume, which also looks at the ongoing research aiming to improve human reproductive efficiency. 

Invited chapters focus on the field of endometri</p>]]></description>
		</item>
	</channel>
</rss>