<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0">
	<channel>
		<title><![CDATA[NYAS &gt; eBriefings]]></title>
		<link><![CDATA[http://www.nyas.org/ebrief/index.asp]]></link>
		<image>
			<title><![CDATA[NYAS &gt; eBriefings]]></title>
			<link><![CDATA[http://www.nyas.org/ebrief/index.asp]]></link>
			<url><![CDATA[http://www.nyas.org/images/logo_nyasSM.gif]]></url>
		</image>
		<description><![CDATA[The 10 most recently published reports on Academy scientific lectures and meetings, including previews of some important upcoming events.]]></description>
		<language>en-us</language>
		<copyright>&amp;copy;2008 New York Academy of Sciences, all rights reserved.</copyright>
		<lastBuildDate>Fri, 25 Jul 2008 12:04:22 EDT</lastBuildDate>
		<item>
			<title>Priming the Pump: Government's Role in Green Building</title>
			<link><![CDATA[http://www.nyas.org/ebrief/miniEB.asp?eBriefID=741]]></link>
			<pubDate>Tue, 22 Jul 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>State and local governments can stimulate energy-efficient construction and renovations through cash incentives, expert guidance, and other methods. Learn what New York is doing.</p>]]></description>
		</item>
		<item>
			<title>Searching for Schizophrenia: DISC1 and the Developmental Hypothesis</title>
			<link><![CDATA[http://www.nyas.org/ebriefreps/splash.asp?intEbriefID=740]]></link>
			<pubDate>Mon, 21 Jul 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>What role does a single mutant gene play in the development of a complex psychiatric disorder? The &lt;i&gt;DISC1&lt;/i&gt; gene&amp;mdash;associated with schizophrenia&amp;mdash;is under intense investigation.</p>]]></description>
		</item>
		<item>
			<title>Biocatalysts and Biosurfactants: Harnessing Biology for Green Chemistry</title>
			<link><![CDATA[http://www.nyas.org/ebrief/miniEB.asp?eBriefID=736]]></link>
			<pubDate>Tue, 15 Jul 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Microbial products can take the place of toxic chemicals in some chemical syntheses, reducing undesirable impacts on the environment and human health.</p>]]></description>
		</item>
		<item>
			<title>The Big Picture: Development, Epigenetics, and the "Diabesity" Epidemic</title>
			<link><![CDATA[http://www.nyas.org/ebriefreps/splash.asp?intEbriefID=738]]></link>
			<pubDate>Thu, 10 Jul 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Intervening during the period from gestation to puberty may offer the best hope for halting the explosion in rates of obesity and related disorders.</p>]]></description>
		</item>
		<item>
			<title>Innovation in New York: How Can the State Do Better?</title>
			<link><![CDATA[http://www.nyas.org/ebrief/miniEB.asp?eBriefID=739]]></link>
			<pubDate>Wed, 9 Jul 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>New York has the talent to spur high-tech innovation. But to compete in a global economy, government and business must work together to reduce costs and fund ventures.</p>]]></description>
		</item>
		<item>
			<title>The Sum of Our Parts: Integrative Physiology</title>
			<link><![CDATA[http://www.nyas.org/ebriefreps/splash.asp?intEbriefID=735]]></link>
			<pubDate>Mon, 7 Jul 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Advances in molecular biology and genetics are revealing unexpected interactions between different organ systems, abetting a convergence between fields that previously kept to themselves.</p>]]></description>
		</item>
		<item>
			<title>New Vistas 2008: A Special Video Feature</title>
			<link><![CDATA[http://www.nyas.org/ebrief/miniEB.asp?eBriefID=737]]></link>
			<pubDate>Fri, 27 Jun 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Mildred Dresselhaus, Thomas Cech, and Elizabeth Blackburn hosted this season's series, which spotlighted dynamic young researchers in the fields of nanomaterials, RNA, and telomere biology. Watch interviews with all of the participants.</p>]]></description>
		</item>
		<item>
			<title>Light, Sound, Action: Imaging Tools in Toxicology Assessments</title>
			<link><![CDATA[http://www.nyas.org/ebrief/miniEB.asp?eBriefID=734]]></link>
			<pubDate>Thu, 19 Jun 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Noninvasive imaging technologies reveal where compounds accumulate, the condition of tissues and organs, and other vital information for toxicology research.</p>]]></description>
		</item>
		<item>
			<title>Moving a Mountain: New Targets for Atherosclerosis Treatment</title>
			<link><![CDATA[http://www.nyas.org/ebrief/miniEB.asp?eBriefID=733]]></link>
			<pubDate>Tue, 17 Jun 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Research on the basic mechanisms of atherosclerosis is suggesting clinical approaches to reverse plaque buildup and prevent heart attack and stroke.</p>]]></description>
		</item>
		<item>
			<title>Market Crisis: Did Quantitative Strategies Compound the Problem?</title>
			<link><![CDATA[http://www.nyas.org/ebrief/miniEB.asp?eBriefID=732]]></link>
			<pubDate>Thu, 12 Jun 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Many quantitative funds use similar strategies and act in concert to reduce losses. This approach may have led to liquidity problems in the financial world.</p>]]></description>
		</item>
	</channel>
</rss>