<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0">
	<channel>
		<title><![CDATA[NYAS &gt; Chemical Biology]]></title>
		<link><![CDATA[http://www.nyas.org/channels/index.asp?channelID=2]]></link>
		<image>
			<title><![CDATA[NYAS &gt; Chemical Biology]]></title>
			<link><![CDATA[http://www.nyas.org/channels/index.asp?channelID=2]]></link>
			<url><![CDATA[http://www.nyas.org/images/logo_nyasSM.gif]]></url>
		</image>
		<description><![CDATA[The next 5 upcoming events and the 5 most recent eBriefings sponsored by the Chemical Biology discussion group.]]></description>
		<language>en-us</language>
		<copyright>&amp;copy;2008 New York Academy of Sciences, all rights reserved.</copyright>
		<lastBuildDate>Wed, 23 Jul 2008 16:15:41 EDT</lastBuildDate>
		<item>
			<title>Hypoxia and Consequences: From Molecule to Malady (Mar 12, 2009 - Mar 14, 2009)</title>
			<link><![CDATA[http://www.nyas.org/events/eventDetail.asp?eventID=10729&date=3%2F12%2F2009]]></link>
			<pubDate>Thu, 12 Mar 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>New York Academy of Sciences&lt;br&gt;7 World Trade Center,&lt;br&gt;250 Greenwich Street, NY, NY: Join us for this exploration of transcriptional and pathophysiological responses to hypoxia, and of the sensing mechanisms responsible for detection of oxygen level changes in the body.

</p>]]></description>
		</item>
		<item>
			<title>The Biopolymer Patch Kit: Novel Materials for Regenerative Medicine</title>
			<link><![CDATA[http://www.nyas.org/ebrief/miniEB.asp?eBriefID=721]]></link>
			<pubDate>Wed, 16 Apr 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>With the reproducibility of biological synthesis and the variety of the chemistry lab, biopolymers combine the best of both worlds. Wound treatments may reap the benefits.</p>]]></description>
		</item>
		<item>
			<title>Toward the $1,000 Genome: Next-Generation Strategies for DNA Sequencing</title>
			<link><![CDATA[http://www.nyas.org/ebrief/miniEB.asp?eBriefID=698]]></link>
			<pubDate>Thu, 24 Jan 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Engineered DNA polymerases, reversible terminators, and new informatics approaches are some of the tools researchers are using to overcome limitations of the Sanger method.</p>]]></description>
		</item>
		<item>
			<title>Designer Generation: Chemical and Computational Tools for Biological Problems</title>
			<link><![CDATA[http://www.nyas.org/ebriefreps/splash.asp?intEbriefID=677]]></link>
			<pubDate>Tue, 11 Sep 2007 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Computational design and other techniques illustrate the variety of ways to use chemistry to solve biological problems.</p>]]></description>
		</item>
		<item>
			<title>Structural Creativity: Foldamers and their Uses in Chemical Biology</title>
			<link><![CDATA[http://www.nyas.org/ebriefreps/splash.asp?intEbriefID=655]]></link>
			<pubDate>Fri, 20 Jul 2007 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Non-natural &amp;beta;-peptides, peptide nucleic acids, and peptoids can serve as probes, scaffolds, and building blocks for protein-like structures.</p>]]></description>
		</item>
		<item>
			<title>Cells and Sulfur: Strategies for Using a Versatile Element</title>
			<link><![CDATA[http://www.nyas.org/ebriefreps/splash.asp?intEbriefID=612]]></link>
			<pubDate>Tue, 27 Mar 2007 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Research in sulfur biochemistry will increase our ability to fight pathogens, produce vitamins, and understand basic metabolism.</p>]]></description>
		</item>
	</channel>
</rss>