<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0">
	<channel>
		<title><![CDATA[NYAS &gt; Systems Biology]]></title>
		<link><![CDATA[http://www.nyas.org/channels/index.asp?channelID=34]]></link>
		<image>
			<title><![CDATA[NYAS &gt; Systems Biology]]></title>
			<link><![CDATA[http://www.nyas.org/channels/index.asp?channelID=34]]></link>
			<url><![CDATA[http://www.nyas.org/images/logo_nyasSM.gif]]></url>
		</image>
		<description><![CDATA[The next 5 upcoming events and the 5 most recent eBriefings sponsored by the Systems Biology discussion group.]]></description>
		<language>en-us</language>
		<copyright>&amp;copy;2008 New York Academy of Sciences, all rights reserved.</copyright>
		<lastBuildDate>Wed, 23 Jul 2008 16:18:13 EDT</lastBuildDate>
		<item>
			<title>Hypoxia and Consequences: From Molecule to Malady (Mar 12, 2009 - Mar 14, 2009)</title>
			<link><![CDATA[http://www.nyas.org/events/eventDetail.asp?eventID=10729&date=3%2F12%2F2009]]></link>
			<pubDate>Thu, 12 Mar 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>New York Academy of Sciences&lt;br&gt;7 World Trade Center,&lt;br&gt;250 Greenwich Street, NY, NY: Join us for this exploration of transcriptional and pathophysiological responses to hypoxia, and of the sensing mechanisms responsible for detection of oxygen level changes in the body.

</p>]]></description>
		</item>
		<item>
			<title>Hypothermia &amp;mdash; From Threat to Cure (Sep 19, 2008 &amp;bull; 7:30 AM - 5:30 PM)</title>
			<link><![CDATA[http://www.nyas.org/events/eventDetail.asp?eventID=11465&date=9%2F19%2F2008+7%3A30%3A00+AM]]></link>
			<pubDate>Fri, 19 Sep 2008 07:30:00 EDT</pubDate>
			<description><![CDATA[<p>The New York Academy of Sciences, 7 World Trade Center, 250 Greenwich St. at Barclay St., 40th fl.: Long considered a threat to survival, hypothermia has received a considerable new look and use in clinical settings in the past twenty years.</p>]]></description>
		</item>
		<item>
			<title>Educated Guesses: The Second Dialogue on Reverse Engineering Assessment and Methods (DREAM)</title>
			<link><![CDATA[http://www.nyas.org/ebriefreps/splash.asp?intEbriefID=705]]></link>
			<pubDate>Wed, 27 Feb 2008 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Do networks derived by computational methods accurately reflect biological systems? How can we best judge them?</p>]]></description>
		</item>
		<item>
			<title>Mechanisms of Action: Model-Based Drug Design</title>
			<link><![CDATA[http://www.nyas.org/ebrief/miniEB.asp?eBriefID=653]]></link>
			<pubDate>Thu, 12 Jul 2007 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Pharmaceutical researchers are using systems biological approaches to develop quantitative models of drug activity. But the analysis requires more data than is currently available.</p>]]></description>
		</item>
		<item>
			<title>Inside the Cell Factory: Reverse Engineering of Signal Transduction Pathways</title>
			<link><![CDATA[http://www.nyas.org/ebriefreps/splash.asp?intEbriefID=637]]></link>
			<pubDate>Fri, 1 Jun 2007 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Computational approaches to genomic, proteomic, and expression data are giving scientists a glimpse at how larger cell systems are organized.</p>]]></description>
		</item>
		<item>
			<title>Coming Full Circle: The Genetics of Gene Expression</title>
			<link><![CDATA[http://www.nyas.org/ebriefreps/splash.asp?intEbriefID=639]]></link>
			<pubDate>Tue, 8 May 2007 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>Scientists can now get a behind-the-scenes look at the gene expression that shapes visible traits. From there, they are working back to the underlying regulatory networks.</p>]]></description>
		</item>
		<item>
			<title>DIMACS Workshop on the Dialogue on Reverse Engineering Assessment and Methods (DREAM)</title>
			<link><![CDATA[http://www.nyas.org/ebriefreps/splash.asp?intEbriefID=596]]></link>
			<pubDate>Fri, 5 Jan 2007 00:00:00 EDT</pubDate>
			<description><![CDATA[<p>How can systems biologists know how well a model describes an actual molecular network? A recent conference began to address this daunting challenge.</p>]]></description>
		</item>
	</channel>
</rss>